Oversized Heavyweight Hoodie
- 480gsm cotton loopback French terry
- Drop shoulder, double-layer hood, flat drawcord
- 2x2 rib cuffs and hem, tonal 301 lockstitch
A tech pack is the set of drawings and numbers a factory needs before it can make your design. Studios charge hundreds of pounds and take weeks. Seamix drafts yours from a few sentences of plain English in about twenty minutes — no drawing skills, no pattern-cutting course, no expensive software.
Your first pack is free, no card. Every pack is a draft for you to check before it goes to a factory.
A full pack takes the Studio about twenty-two minutes. This is that run, cut to sixty-seven seconds: a chore jacket goes from a few typed sentences to every page a factory asks for. The four steps below follow the film — click one to jump to it.
Each of these started as a short description typed into Seamix. Hover or tap a card to turn it over and see a page from its pack.
This is the whole pack for the chore jacket — ten pages from one description. It’s what a factory opens, checks and cuts from. Click any page to read it.
Every page above is Seamix’s own output for CJ-001. Drawings are drafts — always check them before production.
A measurement chart tells the factory how big every piece is, in every size. A bill of materials tells it what to buy and how much. Get either wrong and you pay for it in samples and delays. Seamix works both out from your description.
You describe a size M. Seamix grades it from XS to XL with proper grading steps, so the chest, hem and shoulders all grow together. Every number carries the tolerance a quality checker expects to see.
| Code | Point of measure | XS | S | M | L | XL | Tol ± |
|---|---|---|---|---|---|---|---|
| M01 | Centre back length from HPS | 44.0 | 45.0 | 46.0 | 47.2 | 48.4 | 1.0 |
| M02 | Centre front length from HPS | 44.0 | 45.0 | 46.0 | 47.2 | 48.4 | 1.0 |
| M03 | Chest width 2.5cm below armhole | 55.0 | 57.0 | 59.0 | 62.0 | 65.0 | 1.0 |
| M04 | Waist width at natural waist | 55.0 | 57.0 | 59.0 | 62.0 | 65.0 | 1.0 |
| M05 | Hem width | 61.0 | 63.0 | 65.0 | 68.0 | 71.0 | 1.0 |
| M06 | Cross shoulder point to point | 49.5 | 50.5 | 51.5 | 53.0 | 54.5 | 0.5 |
| M07 | Cross front 15cm below HPS | 35.1 | 35.9 | 36.6 | 37.6 | 38.7 | 0.5 |
| M08 | Cross back 15cm below HPS | 37.1 | 37.9 | 38.6 | 39.8 | 40.9 | 0.5 |
| M09 | Neck width seam to seam | 18.4 | 18.7 | 19.0 | 19.4 | 19.8 | 0.5 |
| M10 | Front neck drop | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.3 |
| M11 | Back neck drop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.3 |
| M12 | Armhole drop from HPS | 31.8 | 32.2 | 32.5 | 32.9 | 33.3 | 0.5 |
| M13 | Armhole girth on the curve | 65.2 | 65.9 | 66.6 | 67.5 | 68.3 | 1.0 |
| M14 | Sleeve length from shoulder point | 48.7 | 49.5 | 50.3 | 51.1 | 52.0 | 1.0 |
| M15 | Bicep width 2.5cm below armhole | 20.7 | 21.0 | 21.2 | 21.5 | 21.7 | 0.5 |
| M16 | Elbow width | 17.4 | 17.6 | 17.8 | 18.0 | 18.3 | 0.5 |
| M17 | Cuff or sleeve opening width | 12.0 | 12.2 | 12.3 | 12.4 | 12.6 | 0.3 |
| M18 | Sleeve head girth on the curve | 65.2 | 65.9 | 66.6 | 67.5 | 68.3 | 1.0 |
| M34 | Collar height centre back | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.3 |
| M36 | Placket width | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 0.2 |
| M37 | Pocket opening length | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 0.3 |
| M38 | Pocket placement from HPS | 36.0 | 37.0 | 38.0 | 39.2 | 40.4 | 0.5 |
Fabric by panel, snaps, thread, labels, even the polybag — listed the way a buyer orders. Quantities are calculated. Prices are left for your supplier to quote, because a real quote beats a guess.
| Ref | Component | Specification | Consumption | Unit cost |
|---|---|---|---|---|
| Body fabric · 12oz cotton canvas duck, deep olive | ||||
| B01 | Front panels | Main body, left and right | 0.45 m | quote req. |
| B02 | Back panel | With twin darts | 0.40 m | quote req. |
| B03 | Back yoke | Upper back shoulder yoke | 0.10 m | quote req. |
| B04 | Upper sleeves | Top of two-piece sleeve | 0.30 m | quote req. |
| B05 | Under sleeves | Bottom of two-piece sleeve | 0.20 m | quote req. |
| B06 | Collar | Top and under collar | 0.10 m | quote req. |
| B07 | Chin strap | Concealed throat latch | 0.02 m | quote req. |
| B08 | Chest pockets | Bellows style | 0.08 m | quote req. |
| B09 | Chest pocket flaps | Angled | 0.04 m | quote req. |
| B10 | Hip pockets | Large patch | 0.10 m | quote req. |
| B11 | Front placket | Reinforced CF closure facing | 0.05 m | quote req. |
| B12 | Cuffs | Single-snap | 0.04 m | quote req. |
| B13 | Pen slot | Small patch pocket | 0.01 m | quote req. |
| B14 | Hanging loop | Interior neck loop | 0.01 m | quote req. |
| B15 | Internal backing patches | Cut from fallout | 0.00 m | quote req. |
| Hardware · matte-black YKK ring snaps, brass | ||||
| H01 | CF placket snaps | Matte-black YKK ring snap | 5 units | quote req. |
| H02 | Cuff snaps | Matte-black YKK ring snap | 2 units | quote req. |
| H03 | Chest flap snaps | Concealed | 2 units | quote req. |
| H04 | Chin strap snap | Concealed | 1 unit | quote req. |
| Thread · 100% polyester core-spun | ||||
| T01 | Topstitching thread | Heavy duty construction, Tex 60 | 150 m | quote req. |
| T02 | Bobbin thread | Standard | 100 m | quote req. |
| Labels · 100% polyester woven | ||||
| L01 | Main brand label | High-density woven damask | 1 unit | quote req. |
| L02 | Size label | Alpha size, taffeta | 1 unit | quote req. |
| L03 | Care label | Wash and content, printed satin | 1 unit | quote req. |
| Packaging | ||||
| P01 | Polybag | Clear LDPE garment bag | 1 unit | quote req. |
| P02 | Hangtag | Recycled cardstock | 1 unit | quote req. |
| P03 | Hangtag pin | Waxed cotton cord and safety pin | 1 unit | quote req. |
| P04 | Desiccant | Silica gel, inside polybag | 1 unit | quote req. |
For a hundred years, turning an idea into a garment needed skills most people never got the chance to learn: pattern cutting, technical drawing, grading, spec sheets. Seamix does that work from plain English, so the only thing you need to bring is the idea. That is what we mean by democratising fashion design.
A tech pack from a freelancer costs about £80 and takes days. Seamix plans include a set number every month, so there are no surprises.
Your first complete pack in one sitting. Sleep on it, change it in the morning.
Want a bigger pocket or a different fabric? Edit the sentence and run it again. No redrawing. Each run uses one pack from your plan.
£80 is the middle price of 23 fixed-price tech pack offers listed on PeoplePerHour on 5 September 2026 (they ranged from £15 to £655). An illustration, not a promise of savings. Generation time varies with load.
Monthly, in pounds, VAT included for consumers. Packs you don’t use roll over for one month.
Every pack is a draft for a technologist to check, not a finished production spec. Drawings are flat, the way pattern cutters need them, and stitch notes use the standard numbers factories already know (301, 401). Fit still has to be confirmed on a real sample against your own blocks.
You do. We claim no ownership of anything you make. Two honest caveats: AI-made material can have limited copyright protection in some countries, and owning it doesn’t mean it’s clear of someone else’s trademark or design right. Run your own checks.
One folder: a multi-page PDF tech pack, high-resolution images of every view, step and swatch, and the raw JSON file. Editable spreadsheets and pattern files (DXF/AI) aren’t available yet.
Your first tech pack is free. No card, no drawing skills, and every page stays yours to check before anything reaches a factory.